SF-SSE261001-PW/WW
SF-SSE261003-PW/WW
SF-SSE264003-PW/WW
GU10
SF-SSGXU104003-PW/WWSF-SSGU101001-PW/WWSF-SSGU101003-PW/WW
Model: SF-SSGXU104003-PW/WW
The Starfire SF-SSGU104003-PW/WW is an LED high powered light source. It is environment friendly containing no mercury and other harmful substances, energy saving with the longest life expectancy. The outside aluminum radiator and blade gap through a professional thermal design effectively reduces heat allowing to be placed in temperature sensitive areas. Because of its life expectancy they are ideal for retail, commercial, hospitality and home applications.
| Table header | Table header |
|---|---|
| Approximate Equivalence | 30 Watt Incandescent or Halogen 50 Watt Incandescent or Halogen |
| Base Type | GU10 |
| Average Wattage | 4.5 |
| INPUT Voltage | 100-240 |
| Color Temp (K) | 2700-3300 WW 5000-6000 PW |
| Lumens (LM) | 150 WW 180 PW |
| Beam Angle | 50%: 14.1° |
| Rated Life | 50,000 hours |
| Product Size (mm) | 57*50.5 |
| Operating Temperature | |
| Weight | |
| Ratings | CE, UL and RoHS; recognized for use in open or enclosed fixtures |
| Dimmable | Yes |
| RoHS Compliant | Contains no mercury or lead |
| Warranty | 3 Years |
| Transformer Match | M – Magnetic E – Electronic V – AC |
Model: SF-SSGU101001-PW/WW
The Starfire SF-SSGU104003-PW/WW is an LED high powered light source. It is environment friendly containing no mercury and other harmful substances, energy saving with the longest life expectancy. The outside aluminum radiator and blade gap through a professional thermal design effectively reduces heat allowing to be placed in temperature sensitive areas. Because of its life expectancy they are ideal for retail, commercial, hospitality and home applications.The Starfire SF-SSGU1001-PW/WW is an LED high powered light source. It is environment friendly containing no mercury and other harmful substances, energy saving with the longest life expectancy. The outside aluminum radiator and blade gap through a professional thermal design effectively reduces heat allowing to be placed in temperature sensitive areas. Because of its life expectancy they are ideal for retail, commercial, hospitality and home applications.
| Table header | Table header |
|---|---|
| Approximate Equivalence | 30 Watt Incandescent or Halogen 50 Watt Incandescent or Halogen |
| Base Type | GU10 |
| Average Wattage | 1.6 |
| INPUT Voltage | 100-240 |
| Color Temp (K) | 2700-3300 WW 5000-6000 PW |
| Lumens (LM) | 60 WW 73 PW |
| Beam Angle | 50%: 25.4° |
| Rated Life | 50,000 hours |
| Product Size (mm) | 57*50.5 |
| Operating Temperature | |
| Weight | |
| Ratings | CE, UL and RoHS; recognized for use in open or enclosed fixtures |
| Dimmable | Yes |
| RoHS Compliant | Contains no mercury or lead |
| Warranty | 3 Years |
| Transformer Match | M – Magnetic E – Electronic V – AC |
Model: SF-SSGU101003-PW/WW
The Starfire SF-SSGU1003-PW/WW is an LED high powered light source. It is environment friendly containing no mercury and other harmful substances, energy saving with the longest life expectancy. The outside aluminum radiator and blade gap through a professional thermal design effectively reduces heat allowing to be placed in temperature sensitive areas. Because of its life expectancy they are ideal for retail, commercial, hospitality and home applications.
| Table header | Table header |
|---|---|
| Approximate Equivalence | 30 Watt Incandescent or Halogen 50 Watt Incandescent or Halogen |
| Base Type | GU10 |
| Average Wattage | 4 |
| INPUT Voltage | 100-240 |
| Color Temp (K) | 2700-3300 WW 5000-6000 PW |
| Lumens (LM) | 95 WW 110 PW |
| Beam Angle | 50%: 25.4° |
| Rated Life | 50,000 hours |
| Product Size (mm) | 57*50.5 |
| Operating Temperature | |
| Weight | |
| Ratings | CE, UL and RoHS; recognized for use in open or enclosed fixtures |
| Dimmable | Yes |
| RoHS Compliant | Contains no mercury or lead |
| Warranty | 3 Years |
| Transformer Match | M – Magnetic E – Electronic V – AC |







